Filters
Sort results
Reset
Apply
Code | Breed | Name
| Terminal
Index
| Stars (Within) | Stars (Across) | Rel | Rep Index
| Stars (Within) | Stars (Across) | Rel | Calving PTA
| Calv Rel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE6361 |
HE |
111 |
5 |
4 |
90 |
163 |
5 |
5 |
72 |
4.01 |
80 |
||
BBX101 |
BB |
84 |
1 |
3 |
92 |
65 |
4 |
1 |
82 |
5.16 |
92 |
||
BB8283 |
BB |
91 |
1 |
3 |
87 |
62 |
4 |
1 |
69 |
12.83 |
87 |
||
SI8520 |
SI |
88 |
4 |
3 |
79 |
157 |
4 |
5 |
65 |
5.19 |
94 |
||
BB8493 |
BB |
80 |
1 |
3 |
79 |
1 |
2 |
1 |
61 |
13.95 |
75 |
||
LM9869 |
LM |
151 |
5 |
5 |
56 |
139 |
5 |
5 |
54 |
1.4 |
82 |
||
HE1141 |
HE |
71 |
4 |
2 |
56 |
132 |
5 |
5 |
54 |
4.81 |
67 |
||
AA6682 |
AA |
88 |
4 |
3 |
93 |
112 |
2 |
4 |
79 |
2.97 |
97 |
||
AA8472 |
AA |
100 |
5 |
3 |
90 |
115 |
2 |
4 |
71 |
2.7 |
95 |
||
HE8511 |
HE |
54 |
3 |
2 |
83 |
71 |
2 |
2 |
68 |
6.39 |
89 |
||
BB9460 |
BB |
101 |
1 |
3 |
57 |
104 |
5 |
3 |
48 |
3.7 |
80 |
||
HE6841 |
HE |
81 |
5 |
3 |
92 |
152 |
5 |
5 |
81 |
3.4 |
94 |
| Code | Breed | Name | Terminal Index |
Stars (Within) |
Stars (Across) |
Rel | Replacement Index |
Stars (Within) |
Stars (Across) |
Rel | Calving PTA | Calv Rel | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM9869 | LM | SHANNON SAMURAISamuraiSamurai | €151 | 5 | 5 | 56 | €139 | 5 | 5 | 54 | 1.4 | 82 | More |
| HE6361 | HE | SOLPOLL 1 SPARK PPSpark PPSpark PP | €111 | 5 | 4 | 90 | €163 | 5 | 5 | 72 | 4.01 | 80 | More |
| BB9460 | BB | BBG ELK 2341 DE BOULOGNEBBG ELK 2341 DE BOULOGNEBBG ELK 2341 DE BOULOGNE | €101 | 1 | 3 | 57 | €104 | 5 | 3 | 48 | 3.7 | 80 | More |
| AA8472 | AA | TUBRIDMORE TWOMEY ETTWOMEY ETTWOMEY ET | €100 | 5 | 3 | 90 | €115 | 2 | 4 | 71 | 2.7 | 95 | More |
| BB8283 | BB | VILLABLUES OXO ETOXOOXO | €91 | 1 | 3 | 87 | €62 | 4 | 1 | 69 | 12.83 | 87 | More |
| SI8520 | SI | Portroyal Mr Bull PPMr BullMr Bull | €88 | 4 | 3 | 79 | €157 | 4 | 5 | 65 | 5.19 | 94 | More |
| AA6682 | AA | HW LORD HORATIO V538HoratioHoratio | €88 | 4 | 3 | 93 | €112 | 2 | 4 | 79 | 2.97 | 97 | More |
| BBX101 | BB | KOREAS PKoreas PKoreas P | €84 | 1 | 3 | 92 | €65 | 4 | 1 | 82 | 5.16 | 92 | More |
| HE6841 | HE | GOULDINGPOLL 1 ZORO PPZoro PPZoro PP | €81 | 5 | 3 | 92 | €152 | 5 | 5 | 81 | 3.4 | 94 | More |
| BB8493 | BB | SYLVESTRE P DE FASTRESYLVESTRE P DE FASTRESYLVESTRE P DE FASTRE | €80 | 1 | 3 | 79 | €1 | 2 | 1 | 61 | 13.95 | 75 | More |
| HE1141 | HE | APPEL 1 CHRISTOPHE PPChristopheChristophe | €71 | 4 | 2 | 56 | €132 | 5 | 5 | 54 | 4.81 | 67 | More |
| HE8511 | HE | INTELAGRI 1 GOLD RUSH ETGold Rush ETGold Rush ET | €54 | 3 | 2 | 83 | €71 | 2 | 2 | 68 | 6.39 | 89 | More |












