Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Code | Breed | Name
 | Terminal
Index
 | Stars (Within) | Stars (Across) | Rel | Rep Index
 | Stars (Within) | Stars (Across) | Rel | Calving PTA
 | Calv Rel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM9379 | LM | 196 | 5 | 5 | 62 | 213 | 5 | 5 | 63 | 3.62 | 98 | ||
| LM7434 | LM | 159 | 5 | 5 | 69 | 62 | 1 | 1 | 63 | 7.71 | 96 | ||
| LM9869 | LM | 154 | 5 | 5 | 55 | 157 | 5 | 5 | 53 | 1.31 | 78 | ||
| LM9376 | LM | 133 | 3 | 4 | 60 | 98 | 3 | 3 | 58 | 7.04 | 91 | ||
| LM7416 | LM | 120 | 2 | 4 | 92 | 147 | 5 | 5 | 84 | 3.92 | 99 | ||
| LM4217 | LM | 104 | 1 | 3 | 96 | 134 | 5 | 5 | 98 | 4.69 | 99 | ||
| LM2191 | 








 
				