Hereford
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Code | Breed | Name
 | Terminal
Index
 | Stars (Within) | Stars (Across) | Rel | Rep Index
 | Stars (Within) | Stars (Across) | Rel | Calving PTA
 | Calv Rel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HE2545 | HE | 115 | 5 | 4 | 50 | 118 | 5 | 4 | 49 | 3.16 | 64 | ||
| HE6361 | HE | 109 | 5 | 4 | 90 | 158 | 5 | 5 | 72 | 3.9 | 80 | ||
| HE9550 | HE | 99 | 5 | 3 | 50 | 158 | 5 | 5 | 46 | 2.87 | 65 | ||
| HE5346 | HE | 97 | 5 | 3 | 93 | 171 | 5 | 5 | 93 | 3.03 | 97 | ||
| HE5455 | HE | 87 | 5 | 3 | 92 | 201 | 5 | 5 | 84 | 1.79 | 92 | ||
| HE6841 | HE | 78 | 5 | 3 | 92 | 142 | 5 | 5 | 81 | 3.19 | 94 | ||
| HE8511 | HE | 72 | 4 | 2 | 72 | 85 | 3 | 2 | 64 | 5.89 | 86 | ||
| HE9382 | HE | 72 | 4 | 2 | 66 | 55 | 1 | 1 | 61 | 4.62 | 85 | ||
| HE4645 | HE | 69 | 4 | 2 | 90 | 114 | 4 | 4 | 83 | 1.9 | 81 | ||
| HE4266 | HE | 62 | 4 | 2 | 90 | 109 | 4 | 4 | 88 | 3.4 | 86 | ||
| HE4344 | HE | 57 | 3 | 2 | 93 | 108 | 4 | 4 | 94 | 3.91 | 97 | ||
| HE5452 | HE | 55 | 3 | 2 | 89 | 79 | 2 | 2 | 85 | 2.6 | 93 | ||
| HE6364 | HE | 53 | 3 | 2 | 92 | 111 | 4 | 4 | 80 | 5.93 | 91 | ||
| HE4291 | HE | 45 | 2 | 2 | 95 | 56 | 1 | 1 | 97 | 3.09 | 97 | ||
| HE5298 | HE | 43 | 2 | 2 | 93 | 115 | 5 | 4 | 91 | 3.87 | 96 | ||
| HE2407 | HE | 36 | 2 | 1 | 89 | 0 | 1 | 1 | 94 | 6.37 | 95 | ||
| HE4643 | HE | 28 | 1 | 1 | 93 | 130 | 5 | 5 | 94 | 4.77 | 93 | ||
| HE2661 | HE | 5 | 5 | 



















 
				