Beef on Dairy
| Code | Breed | Name | Terminal Index |
Stars (Within) |
Stars (Across) |
Rel | Replacement Index |
Stars (Within) |
Stars (Across) |
Rel | Calving PTA | Calv Rel | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH4321 | CH | LAPONLaponLapon | €188 | 5 | 5 | 94 | €63 | 1 | 1 | 96 | 5.57 | 99 | More |
| CH6259 | CH | JOUJOUJoujouJoujou | €145 | 2 | 5 | 82 | €49 | 1 | 1 | 65 | 6.83 | 82 | More |
| BB9553 | BB | BENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELET | €123 | 1 | 4 | 53 | €62 | 3 | 1 | 45 | 8.7 | 85 | More |
| SA4604 | SA | KNOTTOWN ROYRoyRoy | €114 | 5 | 4 | 94 | €191 | 4 | 5 | 96 | 2.38 | 99 | More |
| BB8283 | BB | VILLABLUES OXO ETOXOOXO | €103 | 1 | 3 | 89 | €44 | 3 | 1 | 73 | 11.87 | 89 | More |
| SI8520 | SI | Portroyal Mr Bull PPMr BullMr Bull | €103 | 5 | 3 | 85 | €148 | 3 | 5 | 70 | 5.26 | 94 | More |
| BB8496 | BB | STEF VD BLOMSTEEGSteffSteff | €101 | 1 | 3 | 86 | €17 | 2 | 1 | 66 | 9.17 | 91 | More |
| LM4217 | LM | MOONDHARRIG KNELLKnellKnell | €99 | 1 | 3 | 94 | €123 | 4 | 4 | 98 | 4.84 | 99 | More |
| HE8511 | HE | INTELAGRI 1 GOLD RUSH ETGold Rush ETGold Rush ET | €77 | 5 | 3 | 90 | €118 | 4 | 4 | 72 | 5.45 | 91 | More |
| HE4645 | HE | BARWISE 1 NOMAD PNOMADNOMAD | €66 | 4 | 2 | 88 | €149 | 5 | 5 | 80 | 2.25 | 82 | More |
| AA7305 | AA | HW DELIGHTFUL V769DelightfulDelightful | €62 | 2 | 2 | 89 | €112 | 1 | 3 | 77 | 6.74 | 86 | More |
| HE4266 | HE | HOLLYBUSH 1 NOBLE PP {HYF}NobleNoble | €47 | 3 | 2 | 89 | €84 | 2 | 2 | 85 | 4.05 | 87 | More |
| HE5452 | HE | ALLOWDALE RORY 835Rory 835Rory 835 | €47 | 3 | 2 | 88 | €78 | 2 | 2 | 83 | 2.8 | 94 | More |
| AA4633 | AA | SWANKY N257 HARDYHardyHardy | €44 | 1 | 2 | 86 | €138 | 3 | 5 | 76 | 2.09 | 81 | More |
| HE4291 | HE | ALLOWDALE ADVANCE 573 ETAdvanceAdvance | €41 | 2 | 2 | 94 | €78 | 2 | 2 | 94 | 3.06 | 97 | More |
| HE5298 | HE | ALLOWDALE RAMBO 738Rambo 738Rambo 738 | €39 | 2 | 2 | 91 | €130 | 5 | 4 | 88 | 3.93 | 97 | More |
| SI2469 | SI | LISNACREEN FIFTY CENTFifty CentFifty Cent | €35 | 2 | 2 | 94 | €179 | 5 | 5 | 98 | 4.14 | 99 | More |
| HE4643 | HE | MOORSIDE 1 PANDA PP {HYF}PANDAPANDA | €23 | 1 | 1 | 92 | €124 | 5 | 4 | 91 | 4.57 | 95 | More |
| LH7470 | LH | CARREG SAINFOINSainfoinSainfoin | €-48 | 3 | 1 | 81 | €128 | 5 | 4 | 60 | 3.32 | 56 | More |
| WA2409 | WY | EDENBANE GLENISLA FUJISAWAFujisawaFujisawa | €-96 | 1 | 1 | 86 | €-68 | 1 | 1 | 77 | 1.02 | 88 | More |




















