Beef on Dairy
| Code | Breed | Name | Terminal Index |
Stars (Within) |
Stars (Across) |
Rel | Replacement Index |
Stars (Within) |
Stars (Across) |
Rel | Calving PTA | Calv Rel | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH4321 | CH | LAPONLaponLapon | €176 | 5 | 5 | 96 | €61 | 1 | 1 | 98 | 5.38 | 99 | More |
| CH6259 | CH | JOUJOUJoujouJoujou | €140 | 2 | 5 | 83 | €61 | 1 | 1 | 68 | 6.43 | 81 | More |
| BB9553 | BB | BENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELET | €117 | 1 | 4 | 50 | €52 | 4 | 1 | 46 | 8.47 | 84 | More |
| BB8496 | BB | STEF VD BLOMSTEEGSteffSteff | €111 | 1 | 4 | 86 | €42 | 3 | 1 | 66 | 9.98 | 90 | More |
| SA4604 | SA | KNOTTOWN ROYRoyRoy | €110 | 5 | 4 | 96 | €188 | 4 | 5 | 98 | 2.17 | 99 | More |
| LM4217 | LM | MOONDHARRIG KNELLKnellKnell | €102 | 1 | 3 | 96 | €126 | 4 | 4 | 98 | 4.75 | 99 | More |
| SI8520 | SI | Portroyal Mr Bull PPMr BullMr Bull | €94 | 4 | 3 | 84 | €135 | 4 | 5 | 70 | 4.92 | 95 | More |
| HE8511 | HE | INTELAGRI 1 GOLD RUSH ETGold Rush ETGold Rush ET | €83 | 5 | 3 | 91 | €85 | 3 | 2 | 73 | 5.7 | 91 | More |
| BB8283 | BB | VILLABLUES OXO ETOXOOXO | €78 | 1 | 3 | 89 | €26 | 3 | 1 | 74 | 13.1 | 88 | More |
| HE4645 | HE | BARWISE 1 NOMAD PNOMADNOMAD | €70 | 4 | 2 | 89 | €143 | 5 | 5 | 83 | 2.2 | 82 | More |
| AA7305 | AA | HW DELIGHTFUL V769DelightfulDelightful | €66 | 2 | 2 | 91 | €104 | 2 | 3 | 79 | 6.64 | 85 | More |
| HE4266 | HE | HOLLYBUSH 1 NOBLE PP {HYF}NobleNoble | €60 | 3 | 2 | 90 | €91 | 3 | 3 | 89 | 3.87 | 87 | More |
| AA4633 | AA | SWANKY N257 HARDYHardyHardy | €55 | 2 | 2 | 87 | €161 | 4 | 5 | 80 | 2.12 | 80 | More |
| HE5452 | HE | ALLOWDALE RORY 835Rory 835Rory 835 | €53 | 3 | 2 | 89 | €75 | 2 | 2 | 87 | 3.02 | 93 | More |
| HE5298 | HE | ALLOWDALE RAMBO 738Rambo 738Rambo 738 | €47 | 2 | 2 | 93 | €124 | 5 | 4 | 92 | 3.88 | 96 | More |
| HE4291 | HE | ALLOWDALE ADVANCE 573 ETAdvanceAdvance | €45 | 2 | 2 | 96 | €70 | 2 | 2 | 97 | 3.24 | 97 | More |
| SI2469 | SI | LISNACREEN FIFTY CENTFifty CentFifty Cent | €39 | 1 | 1 | 96 | €170 | 5 | 5 | 98 | 4.05 | 99 | More |
| HE4643 | HE | MOORSIDE 1 PANDA PP {HYF}PANDAPANDA | €32 | 1 | 1 | 93 | €122 | 5 | 4 | 95 | 4.68 | 94 | More |
| LH7470 | LH | CARREG SAINFOINSainfoinSainfoin | €-33 | 3 | 1 | 82 | €137 | 5 | 5 | 61 | 2.94 | 56 | More |
| WA2409 | WY | EDENBANE GLENISLA FUJISAWAFujisawaFujisawa | €-68 | 2 | 1 | 86 | €-18 | 1 | 1 | 81 | 0.84 | 87 | More |




















