Beef on Dairy
| Code | Breed | Name | Terminal Index |
Stars (Within) |
Stars (Across) |
Rel | Replacement Index |
Stars (Within) |
Stars (Across) |
Rel | Calving PTA | Calv Rel | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH4321 | CH | LAPONLaponLapon | €177 | 5 | 5 | 96 | €114 | 4 | 4 | 98 | 5.51 | 99 | More |
| CH6259 | CH | JOUJOUJoujouJoujou | €138 | 2 | 5 | 82 | €69 | 2 | 2 | 64 | 6.58 | 81 | More |
| BB8496 | BB | STEF VD BLOMSTEEGSteffSteff | €127 | 2 | 4 | 79 | €64 | 4 | 1 | 61 | 8.49 | 89 | More |
| BB9553 | BB | BENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELET | €117 | 1 | 4 | 47 | €54 | 3 | 1 | 43 | 8.64 | 81 | More |
| SA4604 | SA | KNOTTOWN ROYRoyRoy | €114 | 5 | 4 | 96 | €205 | 5 | 5 | 98 | 2.3 | 99 | More |
| LM4217 | LM | MOONDHARRIG KNELLKnellKnell | €101 | 1 | 3 | 96 | €123 | 4 | 4 | 98 | 4.9 | 99 | More |
| BB8283 | BB | VILLABLUES OXO ETOXOOXO | €91 | 1 | 3 | 87 | €62 | 4 | 1 | 69 | 12.83 | 87 | More |
| SI8520 | SI | Portroyal Mr Bull PPMr BullMr Bull | €88 | 4 | 3 | 79 | €157 | 4 | 5 | 65 | 5.19 | 94 | More |
| HE4645 | HE | BARWISE 1 NOMAD PNOMADNOMAD | €70 | 4 | 2 | 89 | €135 | 5 | 5 | 82 | 2.19 | 80 | More |
| AA7305 | AA | HW DELIGHTFUL V769DelightfulDelightful | €63 | 2 | 2 | 90 | €123 | 2 | 4 | 78 | 6.77 | 85 | More |
| HE4266 | HE | HOLLYBUSH 1 NOBLE PP {HYF}NobleNoble | €62 | 4 | 2 | 90 | €104 | 4 | 3 | 89 | 3.64 | 87 | More |
| HE5452 | HE | ALLOWDALE RORY 835Rory 835Rory 835 | €56 | 3 | 2 | 89 | €80 | 2 | 2 | 85 | 2.6 | 93 | More |
| AA4633 | AA | SWANKY N257 HARDYHardyHardy | €54 | 2 | 2 | 87 | €156 | 4 | 5 | 79 | 2.18 | 80 | More |
| HE8511 | HE | INTELAGRI 1 GOLD RUSH ETGold Rush ETGold Rush ET | €54 | 3 | 2 | 83 | €71 | 2 | 2 | 68 | 6.39 | 89 | More |
| HE4291 | HE | ALLOWDALE ADVANCE 573 ETAdvanceAdvance | €45 | 2 | 2 | 95 | €60 | 1 | 1 | 97 | 3.01 | 97 | More |
| HE5298 | HE | ALLOWDALE RAMBO 738Rambo 738Rambo 738 | €44 | 2 | 2 | 93 | €130 | 5 | 4 | 91 | 4.02 | 96 | More |
| SI2469 | SI | LISNACRANN FIFTY CENTFifty CentFifty Cent | €38 | 2 | 1 | 96 | €171 | 5 | 5 | 98 | 4.15 | 99 | More |
| HE4643 | HE | MOORSIDE 1 PANDA PP {HYF}PANDAPANDA | €30 | 1 | 1 | 93 | €124 | 5 | 4 | 94 | 4.77 | 94 | More |
| LH7470 | LH | CARREG SAINFOINSainfoinSainfoin | €-29 | 3 | 1 | 81 | €136 | 5 | 5 | 60 | 2.66 | 56 | More |
| WA2409 | WY | EDENBANE GLENISLA FUJISAWAFujisawaFujisawa | €-64 | 2 | 1 | 86 | €-34 | 1 | 1 | 80 | 0.91 | 87 | More |




















