BEEF ON DAIRY

Code Breed Name Terminal
Index
Stars
(Within)
Stars
(Across)
Rel Replacement
Index
Stars
(Within)
Stars
(Across)
Rel Calving PTA Calv Rel More
CH4321 CH LAPONLaponLapon €151 5 5 96 €80 3 2 87 4.77 99 More
BB8496 BB STEF VD BLOMSTEEGSteffSteff €118 2 4 40 €73 5 2 37 7.69 54 More
CH6259 CH JOUJOUJoujouJoujou €115 2 4 63 €72 3 2 50 5.57 78 More
BB9553 BB BENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELET €106 2 4 36 €63 5 2 34 8.16 56 More
SA4604 SA KNOTTOWN ROYRoyRoy €99 5 3 95 €232 5 5 90 1.72 98 More
LM4217 LM MOONDHARRIG KNELLKnellKnell €99 1 3 95 €183 5 5 95 4.3 99 More
HE8511 HE INTELAGRI 1 GOLD RUSH ETGold Rush ETGold Rush ET €97 5 3 50 €115 5 4 47 3.16 67 More
BB8283 BB VILLABLUES OXO ETOXOOXO €86 1 3 52 €37 4 1 47 14.01 74 More
SI8520 SI Portroyal Mr Bull PPMr BullMr Bull €78 4 3 45 €152 5 5 42 1.78 68 More
BB6199 BB MOORSLEY LOGICLogicLogic €75 1 3 77 €95 5 3 61 2.41 79 More
HE4266 HE HOLLYBUSH 1 NOBLE PP {HYF}NobleNoble €74 5 3 88 €127 5 5 79 3.01 83 More
HE4645 HE BARWISE 1 NOMAD PNOMADNOMAD €72 5 2 86 €105 4 4 68 2.17 76 More
AA7305 AA HW DELIGHTFUL V769DelightfulDelightful €69 3 2 64 €111 3 4 56 4.69 83 More
AA4633 AA SWANKY N257 HARDYHardyHardy €68 3 2 85 €168 5 5 71 2.13 77 More
HE5452 HE ALLOWDALE RORY 835Rory 835Rory 835 €59 4 2 87 €51 1 1 71 2.69 91 More
HE4291 HE ALLOWDALE ADVANCE 573 ETAdvanceAdvance €50 3 2 94 €78 3 2 87 3.2 96 More
HE5298 HE ALLOWDALE RAMBO 738Rambo 738Rambo 738 €49 3 2 91 €116 5 4 76 3.69 95 More
SI2469 SI LISNACRANN FIFTY CENTFifty CentFifty Cent €40 2 1 96 €152 5 5 97 3.63 99 More
HE4643 HE MOORSIDE 1 PANDA PP {HYF}PANDAPANDA €37 1 1 91 €156 5 5 80 4.31 92 More
SH4748 SH BUNCRAGGY FIRE FOX RO PFire Fox PFire Fox P €32 4 1 87 €111 3 4 65 3.48 97 More
WA2409 WY EDENBANE GLENISLA FUJISAWAFujisawaFujisawa €-20 2 1 82 €48 1 1 70 0.35 86 More
LH7470 LH CARREG SAINFOINSainfoinSainfoin €-60 1 1 41 €80 2 2 37 3.15 53 More

NEED MILK RECORDING?

From DIY Milk Recording to Manual Milk Recording, Progressive Genetics offer a number of services in relation to milk.

Progressive Genetics is a Meath based, farmer owned Co-operative with a workforce of over 300, in fact with 3,400 Irish farmer shareholders, it’s the largest farmer owned cattle breeding co-op in the Republic of Ireland.

Our Locations