| Code | Breed | Name | Terminal Index |
Stars (Within) |
Stars (Across) |
Rel | Replacement Index |
Stars (Within) |
Stars (Across) |
Rel | Calving PTA | Calv Rel | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH4321 | CH | LAPONLaponLapon | €190 | 5 | 5 | 94 | €67 | 1 | 1 | 96 | 5.53 | 99 | More |
| CH6259 | CH | JOUJOUJoujouJoujou | €144 | 2 | 5 | 82 | €52 | 1 | 1 | 65 | 6.74 | 82 | More |
| BB9553 | BB | BENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELET | €129 | 1 | 4 | 50 | €64 | 4 | 1 | 43 | 8.79 | 84 | More |
| SA4604 | SA | KNOTTOWN ROYRoyRoy | €113 | 5 | 4 | 94 | €191 | 4 | 5 | 96 | 2.27 | 99 | More |
| LM4217 | LM | MOONDHARRIG KNELLKnellKnell | €103 | 1 | 3 | 94 | €125 | 4 | 4 | 98 | 4.82 | 99 | More |
| BB8496 | BB | STEF VD BLOMSTEEGSteffSteff | €102 | 1 | 3 | 86 | €12 | 2 | 1 | 65 | 9.67 | 91 | More |
| SI8520 | SI | Portroyal Mr Bull PPMr BullMr Bull | €99 | 5 | 3 | 83 | €148 | 3 | 5 | 67 | 5.06 | 96 | More |
| BB8283 | BB | VILLABLUES OXO ETOXOOXO | €87 | 1 | 3 | 88 | €29 | 2 | 1 | 71 | 12.31 | 89 | More |
| HE8511 | HE | INTELAGRI 1 GOLD RUSH ETGold Rush ETGold Rush ET | €75 | 5 | 3 | 90 | €88 | 3 | 2 | 71 | 5.59 | 91 | More |
| HE4645 | HE | BARWISE 1 NOMAD PNOMADNOMAD | €65 | 4 | 2 | 88 | €137 | 5 | 5 | 79 | 2.33 | 82 | More |
| AA7305 | AA | HW DELIGHTFUL V769DelightfulDelightful | €60 | 2 | 2 | 89 | €109 | 1 | 3 | 76 | 6.68 | 85 | More |
| HE4266 | HE | HOLLYBUSH 1 NOBLE PP {HYF}NobleNoble | €46 | 3 | 2 | 89 | €77 | 2 | 2 | 85 | 4.19 | 87 | More |
| AA4633 | AA | SWANKY N257 HARDYHardyHardy | €46 | 2 | 2 | 86 | €153 | 4 | 5 | 76 | 2.11 | 81 | More |
| HE5452 | HE | ALLOWDALE RORY 835Rory 835Rory 835 | €45 | 3 | 2 | 88 | €74 | 2 | 2 | 83 | 3.01 | 93 | More |
| HE4291 | HE | ALLOWDALE ADVANCE 573 ETAdvanceAdvance | €40 | 2 | 2 | 94 | €74 | 2 | 2 | 94 | 3.23 | 97 | More |
| HE5298 | HE | ALLOWDALE RAMBO 738Rambo 738Rambo 738 | €38 | 2 | 2 | 91 | €121 | 5 | 4 | 87 | 3.99 | 97 | More |
| SI2469 | SI | LISNACREEN FIFTY CENTFifty CentFifty Cent | €35 | 2 | 2 | 94 | €180 | 5 | 5 | 98 | 4.11 | 99 | More |
| HE4643 | HE | MOORSIDE 1 PANDA PP {HYF}PANDAPANDA | €23 | 1 | 1 | 92 | €120 | 5 | 4 | 91 | 4.68 | 94 | More |
| LH7470 | LH | CARREG SAINFOINSainfoinSainfoin | €-47 | 3 | 1 | 81 | €126 | 5 | 4 | 60 | 3.35 | 56 | More |
| WA2409 | WY | EDENBANE GLENISLA FUJISAWAFujisawaFujisawa | €-91 | 1 | 1 | 85 | €-77 | 1 | 1 | 77 | 0.98 | 88 | More |




















