| Code | Breed | Name | Terminal Index |
Stars (Within) |
Stars (Across) |
Rel | Replacement Index |
Stars (Within) |
Stars (Across) |
Rel | Calving PTA | Calv Rel | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH4321 | CH | LAPONLaponLapon | €176 | 5 | 5 | 96 | €85 | 3 | 2 | 98 | 5.44 | 99 | More |
| CH6259 | CH | JOUJOUJoujouJoujou | €139 | 2 | 5 | 83 | €50 | 1 | 1 | 67 | 6.5 | 82 | More |
| BB8496 | BB | STEF VD BLOMSTEEGSteffSteff | €123 | 2 | 4 | 84 | €46 | 3 | 1 | 64 | 9.27 | 89 | More |
| BB9553 | BB | BENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELETBENEVOLE DU BOUCHELET | €111 | 1 | 4 | 49 | €52 | 3 | 1 | 45 | 8.43 | 83 | More |
| SA4604 | SA | KNOTTOWN ROYRoyRoy | €110 | 5 | 4 | 96 | €193 | 4 | 5 | 98 | 2.26 | 99 | More |
| LM4217 | LM | MOONDHARRIG KNELLKnellKnell | €103 | 1 | 3 | 96 | €122 | 4 | 4 | 98 | 4.81 | 99 | More |
| SI8520 | SI | Portroyal Mr Bull PPMr BullMr Bull | €92 | 4 | 3 | 82 | €151 | 4 | 5 | 67 | 5.04 | 95 | More |
| BB8283 | BB | VILLABLUES OXO ETOXOOXO | €85 | 1 | 3 | 88 | €42 | 3 | 1 | 72 | 12.97 | 87 | More |
| HE8511 | HE | INTELAGRI 1 GOLD RUSH ETGold Rush ETGold Rush ET | €79 | 5 | 3 | 90 | €75 | 2 | 2 | 72 | 6.2 | 89 | More |
| HE4645 | HE | BARWISE 1 NOMAD PNOMADNOMAD | €70 | 4 | 2 | 89 | €144 | 5 | 5 | 83 | 2.24 | 81 | More |
| AA7305 | AA | HW DELIGHTFUL V769DelightfulDelightful | €61 | 2 | 2 | 91 | €108 | 2 | 3 | 79 | 6.87 | 85 | More |
| HE4266 | HE | HOLLYBUSH 1 NOBLE PP {HYF}NobleNoble | €60 | 3 | 2 | 90 | €100 | 4 | 3 | 89 | 3.77 | 87 | More |
| AA4633 | AA | SWANKY N257 HARDYHardyHardy | €55 | 2 | 2 | 87 | €159 | 4 | 5 | 80 | 2.14 | 80 | More |
| HE5452 | HE | ALLOWDALE RORY 835Rory 835Rory 835 | €54 | 3 | 2 | 89 | €74 | 2 | 2 | 87 | 2.71 | 93 | More |
| HE4291 | HE | ALLOWDALE ADVANCE 573 ETAdvanceAdvance | €45 | 2 | 2 | 96 | €65 | 1 | 1 | 97 | 3.23 | 97 | More |
| HE5298 | HE | ALLOWDALE RAMBO 738Rambo 738Rambo 738 | €44 | 2 | 2 | 93 | €132 | 5 | 5 | 92 | 4.1 | 96 | More |
| SI2469 | SI | LISNACREEN FIFTY CENTFifty CentFifty Cent | €38 | 1 | 1 | 96 | €173 | 5 | 5 | 98 | 4.08 | 99 | More |
| HE4643 | HE | MOORSIDE 1 PANDA PP {HYF}PANDAPANDA | €31 | 1 | 1 | 93 | €121 | 5 | 4 | 94 | 4.66 | 94 | More |
| LH7470 | LH | CARREG SAINFOINSainfoinSainfoin | €-34 | 3 | 1 | 82 | €133 | 5 | 5 | 61 | 2.78 | 56 | More |
| WA2409 | WY | EDENBANE GLENISLA FUJISAWAFujisawaFujisawa | €-68 | 2 | 1 | 86 | €-23 | 1 | 1 | 80 | 0.87 | 87 | More |




















