All Breeds
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Code | Breed | Name | EBI
 | Rel | Prod
 | Fert
 | Milk
 | Fat
 | Prot
 | Fat %
 | Prot %
 | Calv | Ped | Sire & MGS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR4582 | HO | 132 | 97 | 74 | 30 | 163 | 12.9 | 9.4 | 0.11 | 0.07 | 2.38 | SRM | Anton X Keet X CWJ 78% Hol | ||
| JE8067 | JE | 131 | 69 | 70 | 25 | -426 | 14 | -1 | 0.58 | 0.25 | 1.78 | MXX | Crisis X Conrad X HJT | ||
| FR2032 | HO  | 130 | 98 | 54 | 25 | -189 | 12.2 | 1.1 | 0.35 | 0.14 | 2.93 | PED | |||
| FR9833 | HO | 129 | 57 | 82 | 46 | 683 | 20.7 | 16.4 | -0.09 | -0.1 | 2.4 | PED | Ranger Red x WIL | ||
| FR4547 | HO | 126 | 98 | 58 | 25 | -126 | -0.2 | 6.6 | 0.08 | 0.19 | 2.19 | PED | Art X FJM X SOK 78% Hol | ||
| FR4379 | HO | 124 | 97 | 48 | 35 | 139 | 10.1 | 6.1 | 0.08 | 0.02 | 2.39 | PED | Admiration X DGC X OJI | ||
| FR4738 | HO | 124 | 97 | 93 | 30 | 209 | 11.8 | 13.2 | 0.06 | 0.1 | 2.51 | SRM | Anton X Lamont X Keet 72% Hol | ||
| SHK | FR | 123 | 97 | 48 | 55 | -5 | 5.6 | 6.2 | 0.1 | 0.11 | 2.81 | RIP X ODR X MKH 25% Hol | |||
| FR7152 | HO | 122 | 92 | 6 | 60 | -166 | 1.3 | -2.3 | 0.14 | 0.06 | 2.73 | PED | Major x LHZ | ||
| FR2079 | HO | 120 | 98 | 45 | 27 | -228 | 8.4 | 0.3 | 0.31 | 0.15 | 2.46 | SRM | AKZ X UYC X WAU 56% Hol | ||
| FR6418 | HO | 119 | 81 | 26 | 72 | -85 | 1.2 | 2 | 0.08 | 0.09 | 3.32 | PED | Albert x LHZ | ||
| S1538 | MY | 114 | 66 | 15 | 42 | -180 | 2.4 | -1.1 | 0.16 | 0.09 | 2.85 | Baltimore X Albert J X Jari 0% Hol | |||
| FR2235 | HO (84%) FR (16%) | 112 | 97 | 48 | 33 | -72 | 3.4 | 4.8 | 0.11 | 0.13 | 2.05 | PED | |||
| JE6235 | JE | 111 | 82 | 70 | 12 | -192 | 16.6 | 1.9 | 0.44 | 0.15 | 2.12 | PED | Degree X Manhatten X 0 0% Hol | ||
| FR4713 | HO | 111 | 93 | 70 | 14 | 114 | 11.4 | 8.5 | 0.12 | 0.08 | 2.45 | PED | Galtee X Kenny X GMZ 91% Hol | ||
| FR1500 | HO | 110 | 55 | 96 | 7 | 427 | 17.6 | 15.4 | 0.02 | 0.02 | 2.43 | PED | Gardener x Legacy | ||
| FR4588 | HO | 108 | 94 | 11 | 24 | -240 | -7.2 | 0 | 0.04 | 0.15 | 2.07 | XXX | Ronaldo X Manzello X KOZ 63% Hol | ||
| FR8733 | HO  | 107 | 61 | 102 | -1 | 270 | 20.2 | 12.9 | 0.16 | 0.06 | 2.79 | PED | Heroic x Crimson x 0 | ||
| FR4207 | HO | 106 | 97 | 54 | 25 | 12 | 2.4 | 7.3 | 0.03 | 0.12 | 2.76 | SRM | GZY X GXY X GIO 81% Hol | ||
| FR7905 | HO | 104 | 77 | 66 | 44 | 172 | 13.5 | 8.1 | 0.12 | 0.04 | 2.6 | PED | Praser x Monterey | ||
| FR2239 | HO | 104 | 99 | 44 | 26 | 303 | 6.2 | 9.3 | -0.09 | -0.02 | 2.35 | SRM | Gloss X Secret X Eckland 72% Hol | ||
| FR4510 | HO | 104 | 97 | 55 | 43 | -150 | 3.4 | 4.6 | 0.17 | 0.17 | 2.93 | PED | GZY X HZB X BHZ 81% Hol | ||
| FR5971 | HO | 104 | 95 | 43 | 32 | -140 | 12.5 | 0.2 | 0.32 | 0.09 | 2.67 | PED | Albert X Daffy X HMY 81% Hol | ||
| FR2744 | HO | 103 | 55 | 110 | 8 | 466 | 24.7 | 15.7 | 0.11 | 0 | 2.49 | PED | Graziano x Rapid | ||
| JE4325 | JE | 102 | 87 | 47 | -16 | -491 | 4.8 | -2.4 | 0.46 | 0.27 | 1.54 | Joskin X Jester X 0 0% Hol | |||
| FR5593 | HO | 101 | 97 | 60 | 13 | 223 | 16 | 7.4 | 0.12 | 0 | 2.42 | PED | Jack X HMY X BQN 88% Hol | ||
| JE4520 | JE | 100 | 90 | 51 | 22 | -300 | 5.6 | 0.9 | 0.32 | 0.2 | 2.35 | XSR | Beamer X Goldie X Henry 28% Hol | ||
| JE2403 | JE | 95 | 80 | 59 | 12 | -322 | 14 | -1 | 0.49 | 0.18 | 2.37 | Hickey X Izzy X 0 0% Hol | |||
| JE7779 | JE | 95 | 66 | 67 | -4 | -418 | 11.1 | -0.4 | 0.52 | 0.26 | 2.19 | PED | Haare Habbit X Hjort Klov | ||
| JE4332 | JE | 92 | 85 | 36 | -29 | -385 | 7.9 | -3.4 | 0.43 | 0.18 | 1.89 | Joskin X Aim X 0 0% Hol | |||
| JE2451 | JE | 92 | 65 | 6 | 20 | -663 | 1.2 | -10.1 | 0.53 | 0.24 | 2.61 | Landy X Hulk X 0 0% Hol | |||
| JE4190 | JE | 89 | 95 | 37 | 18 | -225 | 1.4 | 1.4 | 0.18 | 0.16 | 1.94 | XSR | Terrific X Edition X Northsea 38% Hol | ||
| FR9702 | HO | 89 | 84 | 60 | 11 | 249 | 11 | 9.3 | 0.02 | 0.02 | 2.8 | PED | Alcove x Montana x Supershot | ||
| FR9727 | HO | 88 | 92 | 52 | 0 | 235 | 6.8 | 9.2 | -0.04 | 0.02 | 2.67 | PED | Speedo x Balisto x Lawnboy | ||
| SI7218 | SI | 87 | 79 | 39 | -7 | 223 | 4.4 | 7.9 | -0.07 | 0.01 | 4.07 | PDP | Waban x Vulcano | ||
| JE2419 | JE | 86 | 64 | 22 | -13 | -668 | 9.1 | -10.3 | 0.69 | 0.24 | 2.08 | Hjern X Lure X 0 0% Hol | |||
| JE6250 | JE | 85 | 71 | 43 | 2 | -253 | 4.4 | 0.9 | 0.26 | 0.17 | 2.11 | XSR | Solaris X Northsea X 0 22% Hol | ||
| JE4677 | JE | 84 | 93 | 71 | -13 | -314 | 10 | 2.3 | 0.41 | 0.24 | 1.97 | PED | Son of a Gun X Manzello X Trick 0% Hol | ||
| JE9788 | JE | 84 | 68 | 28 | 12 | -433 | 4.3 | -4.1 | 0.4 | 0.2 | 2.08 | PED | Jocko X Gislev | ||
| FR8076 | HO | 84 | 64 | 80 | -2 | 312 | 18 | 11 | 0.1 | 0.01 | 2.46 | PED | Outback x Acheiver | ||
| ZML | JE | 82 | 91 | 39 | 0 | -87 | 4.9 | 2.8 | 0.15 | 0.1 | 2.4 | Murmur X Expresso X Cutter 47% Hol | |||
| FR8787 | HO | 82 | 69 | 94 | -11 | 293 | 19.9 | 12.2 | 0.14 | 0.04 | 2.43 | PED | Havep x Beatbox  | ||
| FR9724 | HO | 81 | 82 | 59 | 35 | 473 | 16.4 | 11.1 | -0.03 | -0.08 | 3 | PED | Superhero x Silver x Mogul | ||
| FR6571 | HO | 80 | 83 | 61 | -9 | 97 | 15 | 5.8 | 0.19 | 0.04 | 2.69 | PED | Honda x Spectre | ||
| YMZ | FR | 80 | 94 | -29 | 15 | -174 | -6 | -5.2 | 0.01 | 0.01 | 2.29 | VML X TIH X LOO 22% Hol | |||
| AY8469 | AY | 77 | 57 | -36 | 24 | -232 | -3.6 | -7.8 | 0.1 | 0 | 3.18 | XSR | Rob x Perfector | ||
| FR2030 | FR | 76 | 98 | -28 | 31 | -43 | -7.5 | -2.4 | -0.1 | -0.02 | 2.13 | PED | GTW X DVT X BEI 9% Hol | ||
| FR1084 | FR (100%) | 73 | 58 | -49 | 35 | -186 | -3.8 | -8.9 | 0.06 | -0.05 | 2.39 | PED | GTW x Patrol | ||
| FR4751 | HO | 70 | 90 | 82 | -12 | 430 | 18.8 | 13 | 0.03 | -0.03 | 3.28 | PED | Eugenio X Profit X Defender  | ||
| FR4525 | FR | 70 | 89 | -61 | 48 | -257 | -14.4 | -8.5 | -0.08 | 0.01 | 2.3 | PED | Chad X TIH X 0 0% Hol | ||
| FR2033 | HO | 70 | 93 | 13 | -9 | 280 | 2.2 | 5.6 | -0.14 | -0.07 | 2.5 | Gravity X Goldwyn X Oman (100% Hol) | |||
| FR8079 | HO | 70 | 59 | 112 | -10 | 253 | 25 | 12.5 | 0.25 | 0.07 | 2.79 | PED | Prince x Crimson | ||
| FR8079 | HO | 70 | 59 | 112 | -10 | 253 | 25 | 12.5 | 0.25 | 0.07 | 2.79 | PED | Prince x Crimson | ||
| FR9815 | HO | 68 | 55 | 88 | -11 | 208 | 19 | 10.2 | 0.18 | 0.05 | 2.96 | PED | Blizzard X Westcoast Gaurantee | ||
| FR9806 | HO | 67 | 92 | 39 | -6 | 279 | 9.9 | 7 | -0.02 | -0.04 | 2.96 | PED | Silver x McCutchen x Bookem | ||
| FR9734 | HO | 66 | 68 | 96 | 3 | 328 | 22.3 | 12.2 | 0.16 | 0.02 | 2.73 | PED | SILVERRIDGE V EINSTEIN x S-S-I PR RENEGADE | ||
| JE5386 | JE | 66 | 94 | 67 | -25 | -392 | 13.2 | -0.6 | 0.53 | 0.24 | 1.9 | PED | Triplestar X Manzello | ||
| FR5737 | HO | 66 | 94 | 58 | 0 | 6 | 10.7 | 5.3 | 0.18 | 0.09 | 2.32 | PED | Albert X KOZ X Looster 78% Hol | ||
| FR1897 | HO | 66 | 52 | 112 | -24 | 363 | 23.8 | 14.7 | 0.16 | 0.04 | 2.4 | ||||
| OZL | JE | 64 | 96 | 17 | -27 | 10 | 1.1 | 2.3 | 0.01 | 0.03 | 1.98 | Obsidian X Aim X Jordainaire 25% Hol | |||
| FR1077 | HO  | 63 | 57 | 82 | -34 | 437 | 16.9 | 13.6 | 0 | -0.02 | 2.35 | PED | Matty PRDC x Caudumer Solitair P | ||
| FR5509 | HO | 63 | 82 | 68 | -3 | 345 | 14.6 | 10.9 | 0.02 | -0.01 | 2.96 | PED | Imax X Doorsopen X 0 100% Hol | ||
| FR6448 | HO | 62 | 84 | 105 | -57 | 292 | 20.2 | 13.7 | 0.15 | 0.06 | 2.7 | PED | KENOBI X TOPSHOT | ||
| FR9743 | HO | 61 | 76 | 129 | -36 | 424 | 23.3 | 18.3 | 0.11 | 0.06 | 3.24 | PED | Altaexplosion x Guarantee x Boastful | ||
| FR1338 | HO | 59 | 56 | 110 | -33 | 468 | 23 | 16.3 | 0.08 | 0.01 | 2.43 | PED | Ranger Red x Zazzle | ||
| FR1617 | HO (100%) | 57 | 58 | 104 | -27 | 510 | 24.4 | 15.7 | 0.07 | -0.03 | 2.59 | PED | SANDY-VALLEY x PINE-TREE | ||
| S3118 | MY | 54 | 40 | -13 | 46 | -101 | -7.2 | -1.3 | -0.05 | 0.04 | 2.8 | 0 X 0 X 0 31% Hol | |||
| FR2701 | HO | 48 | 46 | 103 | -4 | 485 | 25.6 | 14.8 | 0.11 | -0.03 | 3.77 | PED | Sheepster x Deluxe | ||
| FR4368 | HO | 46 | 96 | 99 | -30 | 274 | 17.4 | 13.4 | 0.11 | 0.07 | 3.16 | PED | Afterburner X Yoder | ||
| FR8697 | HO | 46 | 65 | 90 | -38 | 194 | 20.6 | 9.8 | 0.22 | 0.05 | 1.98 | PED | CLAYNOOK ZASBERILLA x FLY-HIGHER RNEGADE MARCH-ET  | ||
| MY4617 | MY | 41 | 75 | -45 | -8 | -298 | -10.9 | -7.9 | 0.01 | 0.04 | 3.82 | Jaron X Baltimore X 0 0% Hol | |||
| FR8700 | HO | 41 | 61 | 83 | -16 | 274 | 17.2 | 11.2 | 0.11 | 0.03 | 2.68 | PED |  PINE-TREE-I PURSUIT x PROGENESIS ALTAROBSON BEYONCE  | ||
| FR8343 | HO | 41 | 73 | 58 | 8 | 507 | 13.4 | 12.4 | -0.1 | -0.08 | 2.73 | PED | Rubels Red x Salvatore x Supershot | ||
| S3125 | HO | 40 | 72 | 32 | 1 | 346 | 5.3 | 8.9 | -0.13 | -0.05 | 3.8 | 0 X 0 X 0 100% Hol | |||
| S3237 | HO | 40 | 57 | 68 | -21 | 548 | 13.1 | 15.3 | -0.13 | -0.05 | 4.6 | 0 X 0 X 0 100% Hol | |||
| JE2019 | JE | 39 | 95 | -39 | 14 | -617 | -3.5 | -14.5 | 0.4 | 0.13 | 1.63 | Jason X Handix X Byg 0% Hol | |||
| FR6826 | HO | 34 | 80 | 39 | 7 | 434 | 10 | 9.5 | -0.11 | -0.08 | 3.12 | Ped | Argo X Rubicon | ||
| FR1909 | HO | 32 | 50 | 107 | -55 | 476 | 24.7 | 15.4 | 0.1 | -0.01 | 2.18 | PED | Powerstar x Deluxe | ||
| FR2685 | HO | 31 | 50 | 92 | -54 | 158 | 22.9 | 8.7 | 0.28 | 0.06 | 2.46 | PED | Perfect x Mendel | ||
| MS5211 | MS | 31 | 64 | -56 | 61 | -137 | -6.2 | -8.5 | -0.02 | -0.07 | 3.65 | PEM | Ace x Logic x Prophet | ||
| FR1518 | HO | 31 | 54 | 98 | -48 | 357 | 17.6 | 14.5 | 0.06 | 0.04 | 2.75 | PED | Gardener x Acura | ||
| FR4091 | HO | 18 | 94 | 47 | -31 | 356 | 7.9 | 10.1 | -0.1 | -0.03 | 3.39 | PED | Corinthian X Seven X Roumare 100% Hol | ||
| SI8379 | 17 | 58 | 29 | 11 | -12 | 5 | 2.5 | 0.1 | 0.05 | 5.27 | PDP | Zepter*TA x Watt x Reumut | |||
| FR1003 | HO (100%) | 13 | 55 | 84 | -62 | 518 | 16.6 | 15.4 | -0.06 | -0.04 | 2.65 | PED | ZFZ x WIL | ||
| MY4757 | MY | 10 | 71 | -43 | 29 | -217 | -5.9 | -7.8 | 0.05 | -0.01 | 4.42 | 0 X 0 X 0 0% Hol | |||
| FR2724 | HO | 8 | 53 | 64 | -48 | 300 | 10.8 | 10.8 | -0.02 | 0.01 | 2.67 | PED | Steam PP x Rambo PP | ||
| YKS | HO | 6 | 96 | 76 | -86 | 349 | 12.1 | 12.9 | -0.02 | 0.02 | 2.36 | PED | Aikman X Bowser X Shottle 100% Hol | ||
| JE4546 | JE | 6 | 71 | 13 | -41 | -613 | 4.9 | -9.5 | 0.56 | 0.22 | 2.01 | Horn X 0 X 0 0% Hol | |||
| JE4762 | JE | 1 | 76 | 43 | -58 | -457 | 6.5 | -3 | 0.46 | 0.24 | 2.49 | PED | |||
| S4211 | AY | Nickle x Reality | |||||||||||||
| S3383 | SI | PDP | GS HENDROF X REUMUT | ||||||||||||
| S4295 | MY | Harm x Koen x Ron | |||||||||||||
| S4337 | |||||||||||||||
| S3650 | HO | PED | Glitz x Verona | ||||||||||||
| SI | PDP | Hokuspokus x Ruski | |||||||||||||
| S3564 | SI | PDP | Ruksi x Waldbrand | ||||||||||||
| SI6924 | SI | PDP | |||||||||||||
| SI7917 | SI | PDP | Wodonga x Raldi | ||||||||||||
| S3565 | PDP | ||||||||||||||
| FR1449 | HO | PED | Prince x Frazzled | ||||||||||||
| FR9740 | HO | 79 | 78 | -58 | 534 | 17.8 | 14.4 | -0.05 | -0.06 | 3.32 | PED | Argo x Rubicon | |||
| FR9731 | HO | PED | Supershot x McCutchen | ||||||||||||
| S3383 | SI | PDP | GS Hendrof x Reumut  | ||||||||||||
| FR6448 | HO | PED | Entity x Altarobson | ||||||||||||
| S4328 | SI | PDP | |||||||||||||
| SI1419 | SI | ||||||||||||||
| S3752 | JE | PED | Lobo x Havdal x Kars | ||||||||||||
| FR2741 | HO | PED | Zythos x Gameday | ||||||||||||
| S4214 | AY | Buster x Reality | |||||||||||||
| FR2742 | HO | PED | Trooper x Spot Lite | ||||||||||||
| FR1937 | HO | 51 | 51 | -46 | 343 | 13.7 | 8.6 | 0.01 | -0.05 | 3.08 | PED | MECCA X LUSTER | |||
| FR9773 | HO | -14 | 79 | 106 | -87 | 515 | 21.9 | 16.8 | 0.03 | -0.01 | 2.79 | PED | Sidekick x Boldi Andre | ||
| FR9773 | HO | -14 | 79 | 106 | -87 | 515 | 21.9 | 16.8 | 0.03 | -0.01 | 2.79 | PED | Sidekick x Boldi Andre | ||
| MS7371 | MS | -18 | 66 | -72 | -8 | -69 | -9.6 | -8.6 | -0.12 | -0.11 | 2.72 | PED | Vipor X Dean | ||
| FR9830 | HO | -28 | 58 | 61 | -46 | 569 | 16.5 | 12.9 | -0.09 | -0.1 | 2.88 | PED | Ranger Red x Delta Lambda | ||
| FR9746 | HO | -28 | 58 | 64 | -28 | 382 | 17.2 | 10.1 | 0.04 | -0.05 | 2.66 | PED | Parfect X Positive | ||
| FR9752 | HO | -30 | 62 | 45 | -63 | 609 | 14.3 | 11.7 | -0.15 | -0.14 | 2.85 | PED | Delta Lamda x Unix x Doorman | ||
| FR8694 | HO | -33 | 66 | 115 | -83 | 570 | 24.2 | 18.3 | 0.03 | -0.02 | 3.25 | PED | Highjump x Renegade  | ||
| FR8730 | HO | -49 | 61 | 33 | -39 | 474 | 12.6 | 8.4 | -0.1 | -0.12 | 3.95 | PED | Chief x Impression | ||
| AY8445 | AY | -49 | 44 | -46 | -19 | -177 | -5.6 | -7.8 | 0.02 | -0.03 | 3.51 | XSR | Supreme x Easlad | ||
| FR4419 | HO | -67 | 89 | 25 | -60 | 70 | 6.6 | 2.7 | 0.07 | 0.01 | 2.81 | PED | Abbott X 0 X 0 100% Hol | ||
| FR9764 | HO | -68 | 83 | 7 | -53 | 362 | 3.2 | 5.8 | -0.18 | -0.11 | 2.82 | PED | Crush X McCutchen | ||
| MS9547 | MS | -70 | 45 | -106 | -7 | -148 | -23.1 | -10.6 | -0.31 | -0.1 | 4.01 | Remington x Mudstinger x Megadeth | |||
| FR8691 | HO | -81 | 58 | 74 | -78 | 361 | 16.4 | 11.5 | 0.04 | -0.01 | 3.49 | PED | Highjump x Casper | ||
| FR4734 | HO | -103 | 87 | -4 | -53 | 284 | 0.8 | 3.7 | -0.17 | -0.1 | 4.4 | PED | MAVERICK CRUSH X MOUNTFIELD SSI | ||
| FR2663 | HO | -109 | 51 | 80 | -101 | 441 | 18.2 | 13 | 0.02 | -0.03 | 3.27 | ||||
| MO9556 | MO | -179 | 53 | -16 | -43 | 111 | -3.8 | 0.6 | -0.14 | -0.05 | 7.86 | PED | Cardiff x Valfin x Socrate | 


































































































































































































































































 
				