All Breeds
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Code | Breed | Name | EBI
 | Rel | Prod
 | Fert
 | Milk
 | Fat
 | Prot
 | Fat %
 | Prot %
 | Calv | Ped | Sire & MGS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR2537 | HO | 324 | 56 | 68 | 170 | -33 | 8 | 6.8 | 0.16 | 0.14 | 2.57 | SRM | ALLSTAR X CREMIN | ||
| FR2540 | HO | 308 | 54 | 93 | 134 | -169 | 9 | 8.1 | 0.28 | 0.25 | 2.31 | SRM | ALLSTAR X DIAMOND NUA | ||
| FR2575 | HO | 303 | 57 | 81 | 128 | -189 | 6.6 | 6.7 | 0.25 | 0.24 | 2.19 | MILTON X COMET | |||
| FR2592 | HO | 303 | 57 | 65 | 124 | -324 | 10 | 1.2 | 0.42 | 0.22 | 1.99 | SRM | NIFTY X ABSOLUTE | ||
| FR7854 | HO | 294 | 55 | 133 | 122 | 235 | 19.1 | 19.4 | 0.17 | 0.19 | 2.78 | PED | Joker x Reliable | ||
| FR9010 | HO | 293 | 66 | 72 | 128 | -233 | 13.1 | 2.7 | 0.4 | 0.19 | 1.65 | SRM  | Components x Candy  | ||
| FR2571 | HO | 290 | 59 | 74 | 111 | -138 | 11.4 | 5 | 0.3 | 0.17 | 2.11 | SRM | ELI X HARRY | ||
| FR8709 | HO | 282 | 68 | 79 | 125 | -122 | 13.1 | 5.4 | 0.32 | 0.17 | 2.31 | PED | Frank Joseph X Gleanna  | ||
| FR2534 | HO | 280 | 55 | 107 | 106 | 54 | 15.4 | 11.6 | 0.23 | 0.17 | 2.33 | PED | MOJO X TIERNAN | ||
| FR2562 | HO | 279 | 61 | 86 | 113 | 181 | 15.9 | 10.4 | 0.15 | 0.07 | 2.32 | PED | WIMBLEDON X JACK | ||
| FR1985 | HO | 276 | 57 | 87 | 118 | -17 | 13.2 | 8.3 | 0.24 | 0.15 | 2.14 | PED | Milton x Aramax | ||
| FR2578 | HO | 274 | 54 | 84 | 115 | -81 | 11.5 | 7.4 | 0.26 | 0.18 | 2.46 | MOJO X BOND | |||
| FR1958 | HO | 272 | 58 | 108 | 88 | 52 | 16 | 11.6 | 0.24 | 0.17 | 1.94 | SRM | CASPER X PIVITOL | ||
| FR2594 | HO | 270 | 56 | 85 | 111 | -227 | 12.3 | 5 | 0.38 | 0.23 | 2.02 | SRM | MILTON X RONALDO | ||
| FR2560 | HO | 269 | 59 | 84 | 109 | -69 | 10.5 | 7.8 | 0.23 | 0.18 | 2.82 | PED | SWOOP X RONALDO | ||
| FR2533 | HO | 268 | 57 | 81 | 136 | -70 | 12.2 | 7 | 0.26 | 0.16 | 2.62 | PED | STAR TREK X LEO | ||
| FR2584 | HO | 266 | 54 | 75 | 107 | -142 | 11.4 | 5.1 | 0.3 | 0.18 | 2.23 | SRM | REDSIMBA X MILAN | ||
| FR1952 | HO | 265 | 58 | 86 | 96 | -95 | 11.8 | 7.4 | 0.27 | 0.19 | 1.99 | MILTON X DANDYMAN | |||
| FR2532 | HO | 265 | 54 | 71 | 122 | 71 | 10 | 8.4 | 0.13 | 0.1 | 2.18 | PED | GRANDSLAM X PROFIT | ||
| FR2561 | HO | 265 | 56 | 84 | 96 | 19 | 12.8 | 8.6 | 0.21 | 0.14 | 2.28 | SRM | BALLINTOSIG X DARBY | ||
| FR2587 | HO | 264 | 55 | 89 | 109 | -95 | 15 | 6.9 | 0.33 | 0.18 | 1.97 | SRM | GIRVIN X PIVITOL | ||
| FR2565 | HO | 264 | 57 | 71 | 116 | -141 | 6.8 | 6 | 0.22 | 0.19 | 2.47 | PED | MILTON X ANDREW | ||
| FR2542 | HO | 263 | 59 | 84 | 99 | -42 | 13.3 | 7.4 | 0.26 | 0.16 | 2.43 | SRM | STARWAR X ESMONDE | ||
| FR1982 | HO | 263 | 57 | 80 | 98 | -128 | 12 | 5.9 | 0.3 | 0.18 | 2.37 | SRM | HERO X HARTY | ||
| FR9145 | HO | 262 | 63 | 72 | 119 | -18 | 9.7 | 7.1 | 0.18 | 0.14 | 2.25 | SRM  | Wildring X Harold X DGY  | ||
| FR2568 | HO | 261 | 54 | 74 | 95 | -12 | 10 | 7.4 | 0.18 | 0.14 | 2.25 | SRM | GRANDSLAM X EARLY | ||
| FR8658 | HO | 261 | 67 | 91 | 95 | 99 | 10.6 | 11.5 | 0.12 | 0.14 | 2.64 | PED | Harold X Art X Arthur | ||
| FR2547 | HO | 261 | 53 | 79 | 103 | -160 | 11 | 5.5 | 0.31 | 0.2 | 2.28 | PED | ALLSTAR X FERGUS | ||
| FR2551 | HO | 259 | 54 | 68 | 114 | -177 | 10.5 | 3.8 | 0.31 | 0.18 | 2.17 | SRM | MOJO X BROD | ||
| FR2539 | HO | 258 | 54 | 86 | 106 | -60 | 13.4 | 7.4 | 0.28 | 0.17 | 2.65 | SRM | TOPGUN X SAMIR | ||
| FR2576 | HO | 258 | 55 | 73 | 96 | -207 | 11.3 | 3.9 | 0.35 | 0.2 | 2.36 | SRM | ROGER X DUNKIRK | ||
| FR9845 | HO | 257 | 59 | 61 | 118 | -171 | 9.1 | 3.3 | 0.28 | 0.16 | 2.62 | SRM | MISTER MAN X SERGI | ||
| FRX134 | HO  | 256 | 67 | 81 | 91 | 22 | 12 | 8.4 | 0.19 | 0.13 | 2.45 | SRM | Stark x Boston | ||
| FRX224 | HO (56%) JE(44%) | 255 | 63 | 62 | 129 | -285 | 10.3 | 1.3 | 0.39 | 0.2 | 2.06 | XSR | Pivotal x Grandeur x Frostman | ||
| FR8388 | HO | 255 | 79 | 86 | 117 | 73 | 12.8 | 9.7 | 0.17 | 0.12 | 2.76 | PED | Harold X LWR  | ||
| FR9406 | HO | 254 | 64 | 68 | 105 | -61 | 7.9 | 6.5 | 0.18 | 0.15 | 2.49 | SRM | Jacob x Prince x LAMONT S1F | ||
| FR7869 | HO | 253 | 68 | 68 | 109 | -217 | 13 | 2.4 | 0.39 | 0.18 | 2.34 | PED | Pivotal x Harry  | ||
| FR2564 | HO | 253 | 60 | 72 | 120 | -43 | 8.5 | 7.2 | 0.18 | 0.15 | 2.19 | SRM | STARWAR X ZORO | ||
| FR9872 | HO | 253 | 62 | 60 | 109 | -125 | 8.3 | 4.1 | 0.24 | 0.15 | 2.69 | SRM | Pistol x Maestro | ||
| FR2563 | HO | 251 | 61 | 90 | 101 | 134 | 13.4 | 11.1 | 0.14 | 0.11 | 2.01 | PED | OBERON X JACK | ||
| FR2543 | HO | 251 | 62 | 79 | 95 | -81 | 13.1 | 6.2 | 0.29 | 0.16 | 1.85 | SRM | LAD X ORCA | ||
| FR8010 | HO | 251 | 67 | 85 | 94 | -194 | 7.3 | 7 | 0.27 | 0.25 | 2.2 | SRM | Seville X Argent X Kenny  | ||
| FR5822 | HO | 250 | 62 | 84 | 102 | -154 | 12.5 | 6 | 0.33 | 0.2 | 2.22 | ||||
| FR1949 | HO | 248 | 59 | 68 | 105 | 130 | 11.7 | 8.4 | 0.11 | 0.07 | 2.29 | PED | TEAK x MO SALAH | ||
| FR7907 | HO | 247 | 80 | 52 | 97 | 14 | 8.3 | 5.2 | 0.14 | 0.08 | 2.2 | PED | Ring x Vincent  | ||
| FR9839 | HO | 247 | 61 | 75 | 110 | -41 | 8.5 | 7.6 | 0.18 | 0.16 | 2.49 | PED | Milton x Virginia | ||
| FR1194 | HO | 246 | 61 | 84 | 82 | 58 | 14.8 | 8.6 | 0.22 | 0.11 | 2.48 | PED | Clonlahy Boy x Primo | ||
| FR8403 | HO | 246 | 77 | 66 | 106 | -202 | 6 | 4.6 | 0.25 | 0.21 | 2.4 | PED | Neart X Ace | ||
| FR9016 | HO  | 246 | 66 | 93 | 70 | -10 | 11.2 | 9.9 | 0.2 | 0.18 | 2.51 | PED  | Stark x Ebony  | ||
| FR8466 | HOL | 246 | 66 | 76 | 91 | -15 | 15.7 | 5.9 | 0.29 | 0.11 | 2.1 | SRM | Bond x Harold  | ||
| FR1991 | HO | 245 | 60 | 100 | 61 | -12 | 15.7 | 9.5 | 0.28 | 0.17 | 1.71 | SRM | ZAKI X PIVITOL | ||
| FR9034 | HO  | 243 | 66 | 75 | 97 | -21 | 13.2 | 6.5 | 0.25 | 0.13 | 2.53 | SRM | Trooper x Sebastain  | ||
| FR1988 | HO | 243 | 56 | 83 | 95 | 21 | 10.8 | 9 | 0.17 | 0.14 | 2.54 | PED | Shunter x Stark | ||
| FR9259 | HO | 243 | 66 | 46 | 99 | -20 | 9.2 | 3.5 | 0.18 | 0.07 | 2.73 | PED | Xaar X Everest  | ||
| FR8637 | HO | 241 | 64 | 64 | 95 | -199 | 7.5 | 3.9 | 0.28 | 0.19 | 2.86 | SRM | Deano X Luke X Horizon | ||
| FR2544 | HO | 241 | 57 | 76 | 87 | -126 | 12 | 5.4 | 0.3 | 0.17 | 2.48 | PED | MILTON X RONALDO | ||
| FR7875 | HO | 240 | 73 | 54 | 122 | -213 | 8.3 | 1.9 | 0.3 | 0.16 | 2.36 | SRM | Pivotal x Absolute  | ||
| FR2531 | HO | 238 | 62 | 74 | 104 | -95 | 8.8 | 6.5 | 0.22 | 0.17 | 2.7 | PED | ZEUS X STARK | ||
| FR7890 | HO | 238 | 77 | 51 | 97 | -139 | 7 | 3 | 0.22 | 0.14 | 2.35 | SRM | Dandyman x Prince | ||
| FR1191 | HO | 236 | 63 | 66 | 139 | -116 | 11.8 | 4.1 | 0.29 | 0.14 | 2.23 | PED | Zeus x Cuddy Reeks | ||
| FR2569 | HO | 236 | 59 | 70 | 92 | 39 | 14.5 | 6.3 | 0.23 | 0.09 | 2.56 | PED | TEAK X VIRGINIA | ||
| FR2559 | HO | 236 | 62 | 59 | 105 | -19 | 8.6 | 5.7 | 0.16 | 0.11 | 2.23 | PED | ARAMAX X EIMER | ||
| FR2570 | HO | 236 | 57 | 83 | 99 | -198 | 11.4 | 5.4 | 0.34 | 0.22 | 2.23 | PED | MILTON X STARK | ||
| FR9289 | HO  | 234 | 64 | 95 | 77 | 252 | 16.7 | 12.6 | 0.11 | 0.07 | 2.38 | PED | RDC x Sebastian x Judge | ||
| FR9265 | HO  | 234 | 64 | 56 | 101 | -62 | 10.4 | 3.9 | 0.23 | 0.11 | 2.43 | SRM | Munta jacob x Waterwheel Argo | ||
| FR2535 | HO | 234 | 55 | 103 | 78 | -20 | 13.6 | 10.5 | 0.25 | 0.2 | 2.31 | PED | LOBSTER X LORENZO | ||
| FR9019 | HO | 233 | 68 | 58 | 96 | -119 | 14 | 2.2 | 0.33 | 0.11 | 2.78 | PED  | Stark X Harold X UPH | ||
| FR8706 | HO | 233 | 66 | 77 | 106 | 68 | 6.7 | 10.2 | 0.07 | 0.14 | 2.64 | PED | Frank X Art X TSK  | ||
| FR7362 | HO | 232 | 64 | 94 | 99 | 60 | 13.3 | 12.3 | 0.19 | 0.18 | 2.59 | PED | Ronald x Art  | ||
| FR8385 | HO | 231 | 77 | 43 | 103 | -37 | 5.5 | 3.9 | 0.12 | 0.09 | 2.31 | PED | Ring O x Boycie | ||
| FR2500 | HO | 230 | 60 | 106 | 90 | 57 | 16.8 | 11.1 | 0.25 | 0.16 | 2.98 | PED | OBERON X PHANTOM | ||
| FR7356 | HO | 230 | 86 | 57 | 107 | -69 | 5.1 | 5.7 | 0.14 | 0.14 | 2.56 | SRM | DIAMOND NUA X PRIMO | ||
| FR7995 | HO | 230 | 76 | 75 | 113 | -114 | 13.7 | 4.8 | 0.32 | 0.15 | 2.61 | PED | Pivotal x PHC  | ||
| FR9001 | HO | 229 | 68 | 88 | 87 | 21 | 11.7 | 9.4 | 0.19 | 0.15 | 2.55 | PED  | Phoenix X Art X LHZ | ||
| FR8394 | HO | 229 | 67 | 102 | 75 | 122 | 15.1 | 12.1 | 0.18 | 0.14 | 2.36 | SRM | Bond X Harold X 0 | ||
| FR7446 | HO | 229 | 75 | 55 | 95 | -71 | 8 | 4.4 | 0.19 | 0.12 | 1.92 | SRM | Beechnut x Luke | ||
| FR2566 | HO | 228 | 61 | 62 | 106 | 49 | 11 | 6.5 | 0.16 | 0.08 | 2.23 | PED | TEAK X RELIABLE | ||
| FR8430 | HO | 227 | 63 | 97 | 93 | -81 | 16.8 | 7.6 | 0.35 | 0.18 | 2.7 | SRM  | Esmonde X Mount Everet | ||
| FR9151 | HO | 226 | 66 | 36 | 115 | -304 | 2.8 | -0.4 | 0.27 | 0.18 | 2.31 | SRM  | Fergus X PKR X KPA | ||
| FR9866 | HO | 226 | 63 | 55 | 103 | -170 | 9.2 | 2.5 | 0.28 | 0.15 | 2.74 | PED | Saintbrigid Frank Joseph x Pivotal | ||
| FR9283 | HO  | 225 | 64 | 52 | 109 | -71 | 4.5 | 5 | 0.13 | 0.13 | 2.28 | PED | Profit x Art x Arthur | ||
| FR9848 | HO | 223 | 62 | 96 | 72 | -64 | 14.7 | 8.4 | 0.3 | 0.19 | 2.34 | SRM | Mister Man x Pivotal | ||
| FR9409 | HO | 222 | 63 | 59 | 94 | -252 | 8.6 | 2 | 0.34 | 0.19 | 2.3 | PED | Brod x LWR x ODIE | ||
| FR9842 | HO | 222 | 65 | 75 | 79 | 69 | 14.5 | 7.5 | 0.2 | 0.09 | 2.37 | PED | BALLINTOSIG X YAMASKA | ||
| FR8295 | HO | 220 | 80 | 82 | 84 | 10 | 13.2 | 7.9 | 0.22 | 0.13 | 2.46 | SRM | Bond x Maestro | ||
| FR1955 | HO | 220 | 59 | 68 | 90 | 126 | 12.7 | 7.9 | 0.13 | 0.06 | 2.57 | PED | TEAK X PIVITOL | ||
| FR8820 | HO | 219 | 62 | 55 | 84 | -205 | 8 | 2.3 | 0.29 | 0.17 | 2.36 | SRM | Lunasa X IE131232391275  | ||
| FRX218 | HO | 219 | 61 | 50 | 89 | -86 | 8.9 | 3.2 | 0.22 | 0.11 | 2.32 | XXX | Huber X High X PBM | ||
| FR8838 | HO | 217 | 68 | 87 | 60 | -137 | 12.2 | 6.7 | 0.31 | 0.2 | 2.05 | PED | Stark X Harold X Haze  | ||
| FR7926 | HO | 216 | 83 | 67 | 84 | -47 | 11.1 | 5.5 | 0.23 | 0.13 | 2.69 | SRM | Stark x Lochinar | ||
| FRX185 | HO | 216 | 77 | 27 | 107 | -463 | 2.3 | -4.1 | 0.39 | 0.22 | 2.62 | SRM | Pivotal x Nua | ||
| FR7944 | HO | 216 | 77 | 64 | 81 | -86 | 9.4 | 5.1 | 0.23 | 0.14 | 2.49 | PED | Stark x Albert | ||
| FR9022 | HO | 215 | 65 | 44 | 110 | -110 | 9.6 | 1.7 | 0.25 | 0.1 | 2.73 | SRM | Aramax X Zoro X RUU | ||
| FR1185 | FR1185 | 215 | 63 | 102 | 92 | 16 | 15.4 | 10.4 | 0.26 | 0.17 | 3.01 | PED | Oberon x Ronaldo | ||
| FR9881 | HO | 215 | 61 | 85 | 92 | 171 | 12.5 | 11.3 | 0.1 | 0.09 | 2.32 | PED | Napavalley x Mod Cade | ||
| FR9154 | HO | 214 | 67 | 49 | 121 | 18 | 6.5 | 5.4 | 0.1 | 0.08 | 2.65 | PED | Zeus X Franko X GYK | ||
| FR9124 | HO | 214 | 65 | 84 | 68 | 101 | 16.3 | 8.8 | 0.21 | 0.09 | 2.11 | PED  | Larry X Albert X PBM  | ||
| FR6430 | HO | 213 | 85 | 63 | 92 | -37 | 11.2 | 5.2 | 0.22 | 0.11 | 2.34 | SRM | Pivotal x Bullet | ||
| FR8811 | HO | 213 | 65 | 45 | 105 | -80 | 7.5 | 3 | 0.19 | 0.1 | 2.27 | SRM | Xaar X Tornado | ||
| FR7904 | HO | 213 | 84 | 82 | 88 | -170 | 11.4 | 5.7 | 0.32 | 0.21 | 2.38 | PED | Pivotal x Ebony | ||
| OTS | HO | 211 | 96 | 64 | 58 | 63 | 11 | 7 | 0.15 | 0.08 | 2.19 | PED | PKS x GIO x SWR | ||
| FR9148 | HO | 211 | 67 | 84 | 61 | 36 | 15.4 | 8 | 0.24 | 0.12 | 2.33 | PED  | Stark X Pivotal X DGY  | ||
| FR7851 | HO | 210 | 83 | 83 | 66 | 30 | 12.9 | 8.6 | 0.2 | 0.13 | 2.4 | PED | Harold x Harry | ||
| FR8253 | HO | 210 | 74 | 76 | 88 | 62 | 5 | 10.5 | 0.04 | 0.15 | 2.78 | PED | Mo Salah x Vincent | ||
| FRX137 | HO (25% JE) | 208 | 76 | 59 | 77 | -24 | 4.7 | 6.8 | 0.1 | 0.13 | 2.13 | XSR | Albert x Jester  | ||
| FR9262 | HO | 208 | 65 | 74 | 81 | -215 | 10.1 | 4.2 | 0.34 | 0.21 | 2.6 | SRM | Dandyman X Ronnie | ||
| FR8331 | HO | 207 | 73 | 86 | 103 | 2 | 11.8 | 9 | 0.2 | 0.16 | 2.86 | SRM | Bond x Ronaldo | ||
| FR7968 | HO | 207 | 73 | 65 | 111 | 173 | 14.6 | 7.7 | 0.13 | 0.03 | 2.24 | PED | Mo Salah x Alex  | ||
| FR9361 | HO  | 206 | 66 | 62 | 82 | 32 | 11.5 | 5.9 | 0.18 | 0.08 | 2.59 | SRM | Stark x BGJ x Frostman | ||
| FR7932 | HO | 204 | 84 | 81 | 94 | -161 | 7.6 | 6.9 | 0.25 | 0.22 | 2.79 | SRM | Andrew x Rudolph | ||
| FR1994 | HO | 204 | 61 | 72 | 84 | -22 | 11.7 | 6.5 | 0.22 | 0.13 | 2.5 | PED | TEAK X DANDYMAN | ||
| FR7920 | HO | 202 | 83 | 78 | 83 | 1 | 13.1 | 7.3 | 0.23 | 0.13 | 2.89 | SRM | Esmonde x Reliable | ||
| FR1979 | HO | 202 | 60 | 59 | 80 | 77 | 10.2 | 6.6 | 0.12 | 0.07 | 2.29 | PED | Teak x Hetty | ||
| FR7913 | HO | 201 | 81 | 33 | 117 | -186 | -3.3 | 2.9 | 0.07 | 0.17 | 2.57 | PED | Seville x Ronaldo | ||
| JEX248 | HO (41% ) FR (28%) JE (31%) | 201 | 63 | 37 | 95 | -109 | 4.2 | 2.4 | 0.15 | 0.11 | 1.75 | XSR | |||
| FR8835 | HO | 201 | 66 | 85 | 84 | -124 | 14.8 | 5.8 | 0.35 | 0.18 | 2.62 | SRM | Jody X Evert X Eckland | ||
| FR9211 | HO | 200 | 64 | 68 | 73 | 12 | 8.3 | 7.6 | 0.14 | 0.13 | 2.82 | PED  | Mo Salah X  Samir X YKA   | ||
| FR8959 | HO | 200 | 65 | 67 | 82 | -78 | 10.6 | 5.3 | 0.24 | 0.14 | 2.22 | PED  | Turbo X Franko X BSH  | ||
| FR8046 | HO | 200 | 80 | 49 | 66 | -109 | 0 | 5.5 | 0.08 | 0.16 | 2.16 | SRM | Seville x Dandyman  | ||
| FR2536 | HO | 200 | 53 | 90 | 95 | 172 | 16.5 | 10.7 | 0.17 | 0.08 | 2.23 | PED | MCGRAW X NERD | ||
| FR7929 | HO | 199 | 84 | 66 | 65 | 135 | 13.2 | 7.6 | 0.13 | 0.05 | 2.62 | PED | Ring O x Evert | ||
| FR7938 | HO | 199 | 83 | 44 | 89 | -218 | 6.1 | 1 | 0.27 | 0.15 | 2.36 | SRM | Arco x Philip  | ||
| FR4600 | HO | 199 | 98 | 61 | 54 | 46 | 5.3 | 7.9 | 0.06 | 0.11 | 2.16 | PED | LWR X PBM X BYJ 75% Hol | ||
| FR7881 | HO | 198 | 81 | 97 | 73 | -94 | 8.1 | 10.1 | 0.21 | 0.24 | 2.4 | PED | Seville x Eimer | ||
| JE4539 | JE | 198 | 57 | 87 | 69 | -350 | 17.7 | 3.2 | 0.58 | 0.28 | 2 | Degree X Goldie X Manhatten 0% Hol | |||
| FR9271 | HO | 198 | 66 | 72 | 85 | -232 | 8.4 | 4.2 | 0.32 | 0.22 | 3.07 | NPED | Barna x Rudolph  | ||
| FR8301 | HO | 198 | 79 | 101 | 76 | -17 | 14.9 | 9.8 | 0.27 | 0.18 | 2.63 | SRM | Panama x GZY | ||
| FR8139 | HO | 197 | 81 | 58 | 80 | -39 | 6 | 6 | 0.13 | 0.13 | 2.44 | PED | Seville x Asher | ||
| FR4721 | HO | 196 | 89 | -18 | 114 | -410 | -2.5 | -8.4 | 0.25 | 0.1 | 2.28 | SRM | Candy X Evert X SOK 72% Hol | ||
| FR4540 | HO | 194 | 96 | 78 | 63 | 224 | 1.6 | 14.5 | -0.12 | 0.12 | 2.12 | SRM | Elmo X WWA X KOZ 81% Hol | ||
| JEX281 | JE | 194 | 60 | 70 | 63 | -193 | 9.7 | 4.2 | 0.31 | 0.19 | 2.72 | Ruben x 372215254320124 | |||
| FR7296 | HO | 194 | 90 | 24 | 110 | -69 | 5.6 | 0.7 | 0.15 | 0.05 | 2.09 | PED | Pivotal X Stan | ||
| FR9316 | HO  | 193 | 66 | 84 | 68 | 121 | 18 | 8.6 | 0.23 | 0.08 | 2.25 | PED | Denman x Perseus x Penmanship | ||
| JE9989 | JE | 193 | 55 | 71 | 56 | -509 | 13.7 | -2 | 0.64 | 0.29 | 1.7 | PED | Rebel x Anything | ||
| FR8250 | HO | 191 | 80 | 79 | 60 | -153 | 7.3 | 6.8 | 0.24 | 0.21 | 2.44 | PED | Seville x PHC  | ||
| FR1188 | HO | 190 | 63 | 88 | 56 | -91 | 12.3 | 7.6 | 0.28 | 0.19 | 2.69 | PED | Turbo x Spider | ||
| FR7860 | HO | 190 | 81 | 57 | 83 | -95 | 6.1 | 4.9 | 0.17 | 0.14 | 2.3 | PED | Ronald x Perseus | ||
| FR8361 | HO | 189 | 78 | 54 | 87 | 71 | 6.9 | 6.9 | 0.07 | 0.08 | 2.41 | SRM | Pivotal x Anton | ||
| JE9986 | JE | 189 | 61 | 104 | 38 | -330 | 19.6 | 3.8 | 0.6 | 0.28 | 2.12 | PED | Rebel x OKT x HZK | ||
| FR6778 | HO | 187 | 89 | 66 | 74 | 13 | 14.1 | 5.5 | 0.24 | 0.09 | 2.28 | SRM | Pivotal x KOZ | ||
| FR8016 | HOL | 186 | 81 | 49 | 76 | -393 | 2 | 0.2 | 0.32 | 0.25 | 2.7 | SRM | Seville x Uphill  | ||
| FR6853 | HO | 184 | 93 | 78 | 40 | -71 | 9.4 | 7.3 | 0.21 | 0.17 | 2.33 | PED | Dandyman x Ronnie | ||
| FR9863 | HO | 183 | 64 | 50 | 87 | 92 | 9.4 | 5.9 | 0.1 | 0.05 | 2.2 | PED | NAPAVALLEY X CLASSIC | ||
| FR4842 | HO | 181 | 90 | 49 | 81 | -252 | 10.1 | 0 | 0.36 | 0.16 | 2.39 | PED | Franko X RPA X Frank 81% Hol | ||
| FR9940 | FR (100%) | 179 | 61 | 10 | 76 | 115 | 3.8 | 2 | -0.01 | -0.03 | 2.8 | PED | Excalibur x YSP | ||
| FR7365 | HO | 179 | 84 | 53 | 71 | -48 | 8.9 | 4.2 | 0.19 | 0.1 | 2.25 | PED | Pivotal x Ronnie | ||
| FR7986 | HO | 179 | 80 | 31 | 118 | -181 | 2.7 | 0.8 | 0.18 | 0.12 | 3 | PED | Olympus x Reliable | ||
| FR8724 | HO | 178 | 66 | 83 | 45 | 26 | 10.4 | 9.3 | 0.16 | 0.15 | 2.37 | SRM | Brod X Art X Arthur | ||
| FR7887 | HO | 177 | 78 | 48 | 74 | 16 | 1 | 7 | 0.01 | 0.11 | 2.27 | FR7887 | Seville x Pirate  | ||
| FR2567 | HO | 176 | 57 | 75 | 90 | 86 | 9.2 | 9.4 | 0.1 | 0.11 | 3.06 | PED | ZAK X ALMAMATER | ||
| PKR | HO | 175 | 98 | 34 | 78 | 78 | 5.6 | 4.4 | 0.04 | 0.03 | 2.6 | PED | LHZ X HFL X GMI 91% Hol | ||
| FR7923 | HO | 173 | 80 | 99 | 40 | 259 | 14.4 | 14.1 | 0.07 | 0.09 | 2.68 | PED | Jeronimo x Perseus | ||
| FR5515 | HO | 172 | 96 | 37 | 68 | -351 | 3.4 | -1.3 | 0.32 | 0.2 | 2.72 | SRM | Zoro X Brigade X LHZ 81% Hol | ||
| FR7941 | HO | 172 | 73 | 63 | 63 | 13 | 6.8 | 7.3 | 0.11 | 0.12 | 2.86 | PED | Joseph x Milan | ||
| FR4545 | HO | 172 | 93 | 70 | 50 | 442 | 9.4 | 14.4 | -0.13 | -0.01 | 2.12 | PED | LWR X KOZ X RUU 84% Hol | ||
| OZG | FR | 172 | 92 | 40 | 82 | -259 | 2.9 | 1.8 | 0.24 | 0.19 | 2.2 | PED | Nautical X Image X Norton 19% Hol | ||
| FR5884 | HO | 170 | 94 | 48 | 56 | -182 | 8.6 | 1.4 | 0.28 | 0.14 | 2.04 | PED | Samir X Randy Levi X UPH 75% Hol | ||
| FR4544 | HO | 169 | 92 | 10 | 80 | -382 | 4.4 | -6 | 0.36 | 0.13 | 2.69 | SRM | Candy X ZPB X MEB 56% Hol | ||
| RAZ | HO | 169 | 91 | 31 | 65 | -127 | 1.3 | 2.1 | 0.11 | 0.12 | 2.05 | SRM | SOK X Likabull X WAU 44% Hol | ||
| FR7910 | HO | 167 | 79 | 83 | 67 | 421 | 11.5 | 15.2 | -0.08 | 0.02 | 2.4 | PED | Chilton x Corinthian | ||
| FR6451 | HO | 167 | 87 | -10 | 101 | -107 | -0.2 | -3.2 | 0.07 | 0.01 | 2.19 | PED | Directive x CHQ | ||
| FR9181 | HO | 166 | 66 | 43 | 79 | -131 | 3.8 | 3.1 | 0.16 | 0.13 | 2.22 | PED  | Grajo X LWR X HZB | ||
| FR6781 | HO | 166 | 85 | 44 | 77 | -195 | 2.8 | 2.5 | 0.19 | 0.16 | 2.24 | PED | Saxon x Velvet | ||
| FR7359 | HO | 166 | 88 | 86 | 55 | 134 | 17.2 | 9.3 | 0.2 | 0.08 | 2.88 | PED | Supreme X KOZ | ||
| FR4760 | HO | 165 | 97 | 43 | 64 | -11 | 4.2 | 4.8 | 0.08 | 0.09 | 2.58 | PED | Ronaldo X Glan X Uphill 84% Hol | ||
| FR5289 | HO | 165 | 95 | 28 | 91 | -453 | 1.5 | -3.5 | 0.36 | 0.22 | 2.87 | SRM | Leo X Meteor X HZO 72% Hol | ||
| FR8298 | HO | 164 | 78 | 75 | 59 | -1 | 4.3 | 9.7 | 0.08 | 0.17 | 2.91 | PED | Seville x Rudolph | ||
| FR7857 | HO | 164 | 76 | 67 | 61 | 226 | 10.6 | 10.1 | 0.03 | 0.04 | 2.28 | PED | Mystic x Art  | ||
| JE8661 | JE | 163 | 67 | 76 | 29 | -295 | 18.6 | 0.6 | 0.55 | 0.2 | 2.05 | PED | OKT X WSY X VFF | ||
| FR8307 | HO | 161 | 70 | 115 | 48 | 350 | 26.3 | 14.1 | 0.21 | 0.04 | 2.15 | PED | Zazzle x Crimson | ||
| FR5965 | HO | 160 | 85 | 63 | 21 | 3 | 12.1 | 5.5 | 0.21 | 0.09 | 2.09 |  PED | Darby X Morzein X LHZ 84% Hol | ||
| FR4338 | HO | 159 | 98 | 8 | 56 | -377 | 1.6 | -5.3 | 0.3 | 0.14 | 2.2 | SRM | Candy X SZF X RUU 59% Hol | ||
| FR8841 | HO | 158 | 64 | 45 | 77 | -83 | 3.8 | 4 | 0.12 | 0.12 | 3.8 | SRM | Lunasa X Bowser X Arthur  | ||
| FR6139 | HO | 157 | 94 | 80 | 46 | 394 | 14.5 | 13.4 | -0.02 | 0 | 2.51 | PED | Perseus X Twist X Man-O-Man  | ||
